Airheads Gum – Sugar-Free Chewing Gum with Micro-Candies – Bulk Wholesale Supply (Blue Raspberry / Cherry / Watermelon)
Airheads Gum Wholesale – Fruity Chewing Gum for Bulk Distribution
Airheads Gum brings the playfully tangy Airheads candy experience into a sugar-free chewing gum format. Each piece of gum contains micro-candies that deliver an extra burst of fruit flavor as you chew, creating a unique sensory experience that sets Airheads Gum apart from traditional chewing gums .
The sugar-free formula contains 30% fewer calories than sugared gum (reduced from 7 to 5 calories per piece) and is sweetened with xylitol and other sugar alcohols, making it an appealing option for consumers seeking reduced-sugar confectionery options .
Product Heritage
| Attribute | Detail |
|---|---|
| Brand | Airheads |
| Parent Company | Ferrara Candy Company |
| Product Name | Airheads Gum with Micro-Candies |
| Product Type | Sugar-free chewing gum |
| Key Feature | Micro-candies inside each piece of gum |
| Format | 14 pieces per pack (standard retail pack) |
| Country of Origin | Turkey |
Airheads is best known for its chewy, tangy taffy bars. This gum extension captures the same bold fruit flavors in a format that consumers can enjoy for longer periods, with the added novelty of micro-candies that burst with flavor as the gum is chewed .
Key Features
| Feature | Detail |
|---|---|
| 🍬 Micro-Candies | Tiny candy pieces inside each gum piece for extra flavor burst |
| 🍬 Sugar-Free | Sweetened with xylitol and sugar alcohols |
| 🔥 Calorie Reduced | 30% fewer calories than sugared gum (5 calories per piece) |
| 🌱 Gluten-Free | ✅ Yes – certified gluten-free |
| 🚫 No Added Sugar | Contains sugar alcohols instead of sugar |
| 🌱 Vegetarian | ✅ Suitable for vegetarians |
| 🔢 Pieces per Pack | 14 individually wrapped pieces |
| 🌍 Country of Origin | Turkey |
| 📅 Shelf Life | 24 months (2 years) |
| 🌡️ Storage | Cool, dry place |
Available Flavors
| Flavor | Description | Key Color |
|---|---|---|
| Blue Raspberry | Tangy, sweet berry flavor – the brand’s signature taste | Blue |
| Cherry | Bold, sweet cherry with tangy notes | Red |
| Watermelon | Refreshing, juicy watermelon flavor | Pink/Green |
Additional flavors may be available upon request. Contact us for current availability.
Tasting Notes
| Sensory Element | Description |
|---|---|
| Initial Taste | Sweet fruit flavor from the micro-candies |
| Chewing Experience | Long-lasting flavor release as micro-candies dissolve |
| Texture | Smooth gum base with crunchy micro-candy inclusions |
| Finish | Clean, fresh breath with lingering fruit notes |
“The same playfully tangy Airheads flavors you love is available in Airheads gum! Play delicious and keep the fun poppin’.”
Ingredients & Allergens
Complete Ingredients List :
| Ingredient | Function |
|---|---|
| Xylitol | Sugar alcohol sweetener |
| Sorbitol | Sugar alcohol sweetener |
| Chewing Gum Base | Texture foundation |
| Glycerol | Humectant / moisture retention |
| Maltitol Syrup | Sugar alcohol sweetener |
| Malic Acid | Tartness / flavor enhancer |
| Artificial Flavors | Flavoring (Blue Raspberry, Cherry, Watermelon) |
| Citric Acid | Tartness |
| Tartaric Acid | Tartness |
| Aspartame | Artificial sweetener |
| Carrageenan | Thickener / stabilizer |
| Coconut Fat | Texture / mouthfeel |
| Sucralose | Artificial sweetener |
| Lecithin (Soy) | Emulsifier |
| Acesulfame K | Artificial sweetener |
| Sucrose Fatty Acid Esters | Emulsifier |
| BHT | Preservative (maintains freshness) |
| Colors | Blue 1 Lake / Carmines / Paprika Oleoresin |
Allergens :
-
✅ Contains: Soy, Coconut (Tree Nuts), Soybean and its derivatives, Coconuts and Their Derivatives, Tree Nuts and Their Derivatives
-
✅ Gluten-Free – Certified gluten-free
-
✅ Vegetarian
-
⚠️ Phenylketonurics: Contains phenylalanine (from aspartame)
Nutritional Information
Per Piece (2.4g serving) :
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Calories | 5 | 0% |
| Total Fat | 0g | 0% |
| – Saturated Fat | 0g | 0% |
| – Trans Fat | 0g | — |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 2g | 1% |
| – Dietary Fiber | 0g | 0% |
| – Sugars | 0g | — |
| – Sugar Alcohols | 2g | — |
| Protein | 0g | 0% |
Per Pack (14 pieces) :
| Nutrient | Amount |
|---|---|
| Calories | ~70 |
| Total Carbohydrate | ~28g |
| Sugar Alcohols | ~28g |
*Percentage daily values based on 2,000 calorie diet .
Calorie Comparison : 30% fewer calories than sugared gum (reduced from 7 to 5 calories per piece) .
Wholesale Specifications – Bulk Format
| Specification | Detail |
|---|---|
| Product Form | Individually wrapped gum pieces with micro-candies |
| Pieces per Pack | 14 pieces per retail pack |
| Net Weight per Pack | Approx. 33.6g (14 × 2.4g) |
| Packs per Display Box | 12 packs (typical) |
| Packs per Master Carton | 24–50 packs (confirm with supplier) |
| Total Pieces per Master Carton | 336–700 pieces |
| Shelf Life | 24 months (2 years) from production date |
| Storage Temperature | Cool, dry place (15°C – 24°C) |
| Humidity | < 65% relative humidity |
| Country of Origin | Turkey |
| Manufacturing Locations | Turkey (primary) |
| Languages on Label | English, Arabic, Russian, Turkish, German, Italian, French, Chinese, and more |
Flavor Availability by SKU :
| SKU | Flavor | Packs per Carton |
|---|---|---|
| AIR-GUM-BR | Blue Raspberry | 24–50 (confirm) |
| AIR-GUM-CH | Cherry | 24–50 (confirm) |
| AIR-GUM-WM | Watermelon | 24–50 (confirm) |
| AIR-GUM-ASST | Assorted (mix of flavors) | 24–50 (confirm) |
Market Positioning & Target Audience
| Consumer Segment | Appeal |
|---|---|
| 🎯 Teens & Young Adults | Bold flavors, playful micro-candies, Airheads brand recognition |
| 🎯 Health-Conscious Consumers | Sugar-free, low-calorie (5 calories per piece) |
| 🎯 Parents (Lunchboxes) | Gluten-free, no added sugar option for kids |
| 🎯 Office Workers | Breath-freshening, long-lasting flavor |
| 🎯 Convenience Store Shoppers | Impulse purchase; pocket-sized packs |
Key Selling Points for Wholesale Buyers:
-
Unique Differentiator: Micro-candies inside gum – no other brand offers this
-
Strong Brand Recognition: Airheads is a well-known candy brand with loyal following
-
Sugar-Free Trend: Aligns with consumer shift toward reduced-sugar options
-
Multiple Flavor Offerings: Blue Raspberry (signature), Cherry, Watermelon
-
Gluten-Free Certification: Expands addressable market
Why Source From Us?
-
✅ 100% original, fresh stock – direct from authorized supply chains
-
✅ Full Airheads Gum range (Blue Raspberry, Cherry, Watermelon)
-
✅ Mixed container consolidation – combine with Ferrero, Lindt, KitKat, Nutella
-
✅ Multilingual labels – English, Arabic, Russian, Turkish, German, Italian, Chinese
-
✅ Worldwide shipping with full export documentation
-
✅ Competitive pricing – direct sourcing from manufacturer-linked networks
-
✅ Ambient shipping (non-temperature-sensitive) – stable shelf life
-
✅ Bulk pallet pricing available
Contact us for wholesale pricing, MOQ, complete product catalog, and shipping quotes. Long‑term partnerships welcome.





Reviews
There are no reviews yet.