AMD Am486 Ceramic CPU – Vintage 486 Processor for Gold Recovery & Precious Metal Scrap Recycling
Buy AMD Am486 Ceramic CPU – vintage 486 processors for gold recovery and precious metal recycling. Compatible with Socket 2/3. High gold content pins, gold lid, and bonding wires. Excellent alternative to Intel 486. Contact us for bulk orders. Delivery by air, land & sea worldwide. Standard & express shipment available.
The AMD Am486 Ceramic CPU is a vintage x86 processor manufactured by AMD as a pin-compatible, performance-enhanced alternative to the Intel 486. These ceramic-packaged CPUs are highly prized by precious metal recyclers because they contain significant recoverable gold in the lid, pins, internal bonding wires, and thick-film ceramic traces.
AMD produced several 486 variants in ceramic PGA (Pin Grid Array) packages, including the Am486 DX, Am486 SX, Am486 DX2, Am486 DX4, and Am486 DE2 (embedded versions). Unlike many Intel 486 CPUs which sometimes have nickel lids, most AMD Am486 ceramic processors feature a gold-plated lid (heat spreader) and gold-plated pins, making them consistently high-yield for gold recovery.
Gold-Bearing Components in AMD Am486 Ceramic CPU:
| Component | Gold Content (Approx.) | Recovery Difficulty |
|---|---|---|
| Gold-plated lid / heat spreader | Moderate to High | Easy (mechanical removal) |
| Gold-plated pins (168–238 pins typical) | High | Moderate (depopulation or chemical stripping) |
| Gold bonding wires (internal) | Very High | Requires chemical refining |
| Thick-film gold traces on ceramic | High | Requires chemical refining after crushing |
Typical gold yield range: 0.6 – 1.2 grams per kilogram of AMD Am486 ceramic CPUs.
Key Specifications:
| Parameter | Details |
|---|---|
| Manufacturer | AMD (Advanced Micro Devices) |
| Series | Am486 (DX, SX, DX2, DX4, DE2) |
| Package Type | Ceramic Pin Grid Array (PGA) – Socket 2 (168 pins), Socket 3 (196 or 238 pins) |
| Clock Speeds | 25 MHz, 33 MHz, 40 MHz (DX/SX); 50/66/75/80/100/120 MHz (DX2/DX4) |
| Bus Speed | 25/33/40 MHz (1x), 25/33/40 MHz (2x for DX2), 25/33 MHz (3x for DX4) |
| Integrated FPU | DX models: Yes; SX models: No |
| Pin Count | Typically 168 (Socket 2), 196 or 238 (Socket 3) |
| Pin Material | Gold-plated Kovar or copper |
| Lid Material | Gold-plated copper (most models) |
| Markings | AMD Am486®, clock speed, core/bus speeds, date code, country of assembly (typically Malaysia, Philippines, or Thailand) |
Common Models in This Series:
| Model | Clock Speed | FPU | Socket | Pin Count | Relative Gold Yield |
|---|---|---|---|---|---|
| Am486 DX-25 | 25 MHz | Yes | Socket 2 | 168 pins | Moderate-High |
| Am486 DX-33 | 33 MHz | Yes | Socket 2 | 168 pins | Moderate-High |
| Am486 DX-40 | 40 MHz | Yes | Socket 3 | 168-196 pins | High |
| Am486 SX-33 | 33 MHz | No | Socket 2 | 168 pins | Moderate-High (same pins) |
| Am486 DX2-50 | 50 MHz (int) / 25 MHz (bus) | Yes | Socket 3 | 196/238 pins | Very High |
| Am486 DX2-66 | 66 MHz / 33 MHz | Yes | Socket 3 | 196/238 pins | Very High |
| Am486 DX2-80 | 80 MHz / 40 MHz | Yes | Socket 3 | 196/238 pins | Very High |
| Am486 DX4-100 | 100 MHz / 33 MHz | Yes | Socket 3 | 196/238 pins | Very High |
| Am486 DX4-120 | 120 MHz / 40 MHz | Yes | Socket 3 | 196/238 pins | Very High |
| Am486 DE2 (Embedded) | 25-100 MHz | Yes/No | Varies | Varies | Moderate-High |
Key Distinctions – AMD Am486 vs Intel 486 for Gold Recovery:
| Feature | AMD Am486 Ceramic | Intel 486 Ceramic |
|---|---|---|
| Gold lid presence | Most models have gold lid | Some models have nickel lid (less gold) |
| Gold pin density | Comparable | Comparable |
| Typical gold yield per kg | 0.6–1.2 g | 0.7–1.3 g |
| Scarcity | Less common than Intel | More common, easier to source |
| Collector value | Moderate (especially rare speeds) | Low to Moderate |
| Best for recyclers | Excellent, consistently gold lids | Good, but need to inspect lid type |
Key Applications:
-
Precious metal recycling and gold recovery from e-waste
-
Bulk gold scrap trading and refining feedstock
-
Vintage computer restoration (AMD 486-based systems)
-
Laboratory assaying and precious metal analysis
-
E-waste education and demonstration
Available Quantities:
-
Single units or small batches (for testing or display)
-
Small lots: 10–50 pieces
-
Wholesale lots: 100–500 pieces
-
Bulk boxes: by weight (2 kg, 5 kg, 10 kg boxes)
-
Full pallets (mixed with other ceramic CPUs)
-
Full 20ft / 40ft containers via arrangement
Quality & Condition:
-
Sold as untested, non-functional scrap – no guarantee of electrical operation (collectors may still buy for display)
-
Pins may be bent, oxidized, tarnished, or slightly missing – still valuable for gold recovery
-
Ceramic may have minor chips or cracks – does not affect gold recovery
-
Gold lid typically intact and visible – may have minor scratches
-
Some units may have original thermal paste or adhesive residue – included in weight
-
No plastic CPUs, no epoxy packages
Processing Tips for Refiners:
| Step | Method |
|---|---|
| 1. Lid removal | Heat with hot air gun (200-250°C) → pry off with blade or small screwdriver |
| 2. Pin depopulation | Decapsulation tool, heat plate (inverted on hot surface), or chemical stripping (nitric acid – professional only) |
| 3. Ceramic body processing | Crush in ball mill → screen → process with aqua regia or cyanide leach (requires professional equipment) |
| 4. Safety | Always use fume hood, PPE (gloves, goggles, apron), and follow hazardous waste disposal regulations |
Why Choose AMD Am486 Ceramic CPUs?
-
Consistently gold lids – unlike some Intel 486 CPUs that used nickel lids
-
Less competition – fewer buyers specifically target AMD, often priced attractively
-
Authentic vintage CPUs – no counterfeit or modern reproduction
-
Clean, dry, and ready for processing
-
Ideal for bulk e-waste recyclers and mid-size refiners
Comparison with Other Ceramic CPUs:
| CPU | Gold per kg (Typical) | Gold Lid? | Price per kg | Availability |
|---|---|---|---|---|
| AMD Am486 | 0.6–1.2 g | Usually Yes | Moderate | Less Common |
| Intel 486 | 0.7–1.3 g | Sometimes No | Moderate-High | Very Common |
| Intel Pentium (P5) | 0.8–1.5 g | Yes | High | Common |
| Intel Pentium Pro | 1.5–3.0 g | Yes (gold cap) | Highest | Moderate |
| Cyrix 486 Ceramic | 0.5–1.0 g | Some models | Moderate | Uncommon |
For more inquiries or to place an order (sample, small lot, or bulk wholesale quantities), please contact us. We deliver by air, land, and sea — internationally. Standard and express shipment options available.



Reviews
There are no reviews yet.