Milky Way – Milk Chocolate, Caramel & Nougat Bar – Bulk Wholesale Supply (Standard Bars / Fun Size / Minis / Salted Caramel)
The Milky Way bar is a legendary confectionery brand manufactured and marketed by Mars Incorporated . First created by Frank C. Mars in 1923 and introduced nationally in 1924, the Milky Way was the first candy bar produced by the Mars company, with sales totalling $800,000 in its debut year .
There are two distinct versions of the Milky Way bar: the US/Canadian version features nougat topped with caramel and covered with milk chocolate, while the global version (sold outside North America) consists of a lighter vanilla nougat covered with milk chocolate, without a caramel layer .
The name and taste were derived from a then-popular malted milk drink (milkshake) of the day, not the astronomical galaxy .
Product Heritage
| Attribute | Detail |
|---|---|
| Brand | Milky Way |
| Parent Company | Mars Incorporated |
| Product Type | Chocolate-covered confectionery bar |
| US Version Composition | Nougat + caramel + milk chocolate |
| Global Version Composition | Vanilla nougat + milk chocolate (no caramel) |
| Introduced (US) | 1924 |
| Introduced (UK/Global) | 1935 |
| Country of Origin (US) | USA (Mars, Hackettstown, NJ) |
| Country of Origin (Global) | Various (Netherlands, UK, etc.) |
| Certifications | Kosher (varies by variant) |
| Shelf Life | 10-12 months |
Key Features
| Feature | US Version | Global/International Version |
|---|---|---|
| 🍫 Milk Chocolate Coating | ✅ Yes | ✅ Yes |
| 🍮 Nougat Layer | Chocolate-flavored nougat | Light, fluffy vanilla nougat |
| 🍯 Caramel Layer | ✅ Yes (creamy caramel) | ❌ No caramel |
| ⚖️ Weight (Standard Bar) | 52.2g (1.83oz) | 49g (varies by market) |
| 🔢 Calories (Standard Bar) | ~240 kcal (US) | ~96 kcal (UK/Global) |
| 🌍 Primary Markets | USA, Canada | UK, Europe, Australia, Middle East, Asia |
| 📝 Slogan | “Life’s better the Milky Way” | Varies by market |
Available Product Variants & Formats
| Product Name | Weight | Format | Key Feature | Source |
|---|---|---|---|---|
| Milky Way (US Standard) | 52.2g / 1.83oz | Single bar | Nougat + caramel + milk chocolate | |
| Milky Way Fun Size | ~15g | Individually wrapped | Bulk bin / party size | |
| Milky Way Minis (EU) | 275g bag | 18 bags per carton | Made in Netherlands | |
| Milky Way Salted Caramel | 46g (2 servings) | 24-pack box | Sea salt + caramel + nougat | |
| Milky Way Midnight (Dark) | 50g | Single bar | Dark chocolate version | |
| Milky Way Simply Caramel | 54g | Single bar | Caramel only (no nougat) | |
| Milky Way Magic Stars (UK) | Various | Bag | Aerated chocolate star shapes | |
| Milky Way Crispy Rolls (EU) | Various | Multi-pack | Chocolate-covered wafer rolls |
Ingredients & Allergens
US Version (Standard Milky Way) – Ingredients :
| Ingredient | Function |
|---|---|
| Milk Chocolate (Sugar, Cocoa Butter, Skim Milk, Chocolate, Lactose, Milkfat, Soy Lecithin, Artificial Flavor) | Coating |
| Corn Syrup | Sweetener / texture |
| Sugar | Sweetener |
| Hydrogenated Palm Kernel Oil | Texture / fat component |
| Skim Milk | Creaminess |
| Milkfat | Creaminess |
| Cocoa Powder | Chocolate flavor |
| Barley Malt Extract | Flavor |
| Salt | Flavor enhancement |
| Egg Whites | Nougat texture |
| Artificial Flavor | Flavoring |
Allergens (US Version) :
-
✅ Contains: Milk, Egg, Soy
-
✅ May contain: Peanuts
Global Version – Ingredients :
-
Milk Chocolate coating
-
Glucose syrup
-
Sugar
-
Skimmed milk powder
-
Palm fat
-
Cocoa butter
-
Cocoa mass
-
Sweet whey powder (milk)
-
Emulsifier (sunflower lecithin)
-
Vanillin
Allergens (Global Version) :
-
✅ Contains: Milk, Soy, Gluten
-
✅ May contain: Nuts, Eggs
Nutritional Information
US Standard Bar (52.2g) :
| Nutrient | Per Bar (52.2g) |
|---|---|
| Calories | ~240 kcal |
| Fat | 9g |
| – Saturated | 7g |
| Sugars | 21g |
US Fun Size (1 bar / ~15g) :
| Nutrient | Per Fun Size Bar | % RI* |
|---|---|---|
| Energy | 69 kcal | 3% |
| Fat | 2.4g | 3% |
| – Saturated | 1.2g | 6% |
| Carbohydrates | 11.2g | 4% |
| – Sugars | 10.1g | 11% |
| Protein | 0.6g | 1% |
| Sodium | 90mg | 4% |
US Salted Caramel (46g – 2 servings per pack) :
| Nutrient | Per Serving (23g) | Per Pack (46g) |
|---|---|---|
| Calories | 210 kcal | 420 kcal |
| Fat | 8g | 16g |
| – Saturated | 5g | 10g |
| Sodium | 170mg | 340mg |
| Carbohydrates | 32g | 64g |
| – Sugars | 27g | 54g |
| Protein | 2g | 4g |
EU Minis (100g) :
| Nutrient | Per 100g |
|---|---|
| Energy | 443 kcal |
| Fat | 15g |
| – Saturated | 7.1g |
| Carbohydrates | 73.4g |
| – Sugars | 66.2g |
| Protein | 3.3g |
| Salt | 0.54g |
*RI = Reference Intake of an average adult (8,400 kJ / 2,000 kcal)
Wholesale Specifications – Bulk Format
US Fun Size – Bulk Wholesale :
| Specification | Detail |
|---|---|
| Product Form | Individually wrapped fun size bars |
| Weight per Piece | Approx. 15g |
| Pieces per Pound | 27 pieces/lb |
| Country of Origin | United States |
| Pallet Pattern | 8 cases per layer × 5 layers = 40 cases/pallet |
| Kosher | Yes |
EU Milky Way Minis (275g bag) :
| Specification | Detail |
|---|---|
| Product Form | Bag of mini bars |
| Net Weight per Bag | 275g |
| Bags per Carton | 18 bags |
| Country of Origin | The Netherlands |
| EAN Barcode | 5000159561464 |
| GN Export Code | 18063100 |
EU Milky Way Minis (333g bag) :
| Specification | Detail |
|---|---|
| Net Weight per Bag | 333g |
| Bags per Carton | 18 bags |
| Cartons per Pallet | 40 cartons |
| Country of Origin | The Netherlands |
| EAN (Case) | 05000159561495 |
| Storage Method | Ambient |
US Salted Caramel (24-Pack) :
| Specification | Detail |
|---|---|
| Product Form | Box of 24 individually wrapped bars |
| Weight per Bar | 46g (2 servings per bar) |
| Manufacturer | Mars, Made in Canada |
| Calories per Bar | 420 kcal |
Available Bulk Configurations
| Format | Unit Count | Best For | Region |
|---|---|---|---|
| Fun Size Bulk Case | ~27 pieces/lb | Bulk bins, party supplies, candy dishes | US |
| Minis Bag (275g) | 1 bag | Retail / household | EU |
| Minis Carton | 18 × 275g bags | Wholesale distribution | EU |
| Minis Bag (333g) | 1 bag | Retail / household | EU |
| Minis Carton | 18 × 333g bags | Wholesale distribution | EU |
| Salted Caramel 24-Pack | 24 × 46g bars | Retail / convenience | US/Canada |
| Standard Bar Display | Contact for details | Retail display | US/EU |
Key Differences: US vs. Global Milky Way
| Feature | US Milky Way | Global Milky Way | Equivalent To |
|---|---|---|---|
| Composition | Nougat + Caramel + Milk Chocolate | Vanilla Nougat + Milk Chocolate | US: Milky Way / Global: 3 Musketeers |
| Texture | Dense, chewy | Light, airy, floats in milk | |
| Density | Sinks in milk | Floats in milk | |
| Wrapper Color | Green, white, brown | Blue, red, white | |
| Pattern | Vertical grooves | Criss-cross pattern | |
| Caramel | Yes | No | |
| Nougat Type | Chocolate-flavored | Vanilla-flavored | |
| Primary Markets | USA, Canada | UK, Europe, Australia, Middle East, Asia |
Market Positioning & Target Audience
| Consumer Segment | Appeal |
|---|---|
| 🎯 General Snackers | Iconic American brand; trusted name since 1924 |
| 🎯 Convenience Store Shoppers | High-impulse purchase at checkout |
| 🎯 Bulk Buyers | Fun Size and Minis for parties, Halloween, candy dishes |
| 🎯 Caramel Lovers | US version features creamy caramel layer |
| 🎯 Light Snack Seekers | EU version (96 calories) lighter option |
| 🎯 Salted Caramel Fans | Salted Caramel variant available |
Key Selling Points for Wholesale Buyers :
-
Global Brand Recognition – Milky Way is one of the world’s top-selling candy brands with 100+ years of history
-
Multiple Format Options – Standard bars, Fun Size, Minis, Salted Caramel
-
Regional Variants Available – US version (with caramel) and EU version (without caramel)
-
Strong Year-Round Demand – Not seasonal; consistent sales; Halloween boost for Fun Size
-
Export-Ready Packaging – Multiple languages available upon request
Why Source From Us?
-
✅ 100% original, fresh stock – direct from authorized supply chains
-
✅ Complete Milky Way range – US Standard, EU Minis (275g/333g bags), Fun Size, Salted Caramel 24-pack
-
✅ Multiple wholesale configurations – Bulk cases, cartons, pallets
-
✅ Mixed container consolidation – combine with other confectionery products
-
✅ Multilingual labels – English, Arabic, French, Spanish, and more
-
✅ Worldwide shipping with full export documentation
-
✅ Competitive pricing – direct sourcing from manufacturer-linked networks
-
✅ Ambient shipping (non-temperature-sensitive) – store at room temperature
-
✅ Bulk pallet pricing available – volume discounts for large orders
Contact us for wholesale pricing, MOQ, complete product catalog (all Milky Way formats and variants), and shipping quotes. Long‑term partnerships welcome.




Reviews
There are no reviews yet.